Asset Tokenization
Tokenize Any Asset
on Ethereum
WTF provides the infrastructure for institutions, enterprises, and governments to tokenize real-world assets on Ethereum L1—compliant, auditable, and globally accessible.
Supported Assets
Asset Classes
Six asset classes are supported in the WTF framework, each using the appropriate ERC standard for compliance and functionality.
| # | Asset Class | Description | Standard | Min. Investment | Status |
|---|---|---|---|---|---|
| 01 | Real Estate | Commercial and residential property fractionalization | ERC-3643 | $10,000 | Upcoming |
| 02 | Trade Finance | Receivables, letters of credit, and trade invoices | ERC-1400 | $50,000 | Upcoming |
| 03 | Commodities | Oil, metals, agriculture—on-chain commodity exposure | ERC-20 | $1,000 | Beta |
| 04 | Intellectual Property | Patents, royalties, and licensing rights as NFTs | ERC-721 | Custom | Research |
| 05 | Corporate Bonds | Tokenized fixed-income instruments for institutions | ERC-1400 | $100,000 | Upcoming |
| 06 | Private Equity | Direct company equity shares, fully digital | ERC-3643 | $25,000 | Research |
Architecture
Infrastructure Stack
WTF tokenization is built in layers—from the Ethereum base layer up to the client-facing interface.
Client Layer
Web App (worldtradefuture.io)Institutional APIWTF SDK
Protocol Layer
WTF Smart ContractsAsset RegistrySettlement Engine
Compliance Layer
KYC / AML ModuleJurisdiction RulesAudit Logs
Ethereum L1
EVM Smart ContractsSolidity / ERC StandardsSepolia Testnet